Committees, Councils, and Interest Groups
Executive Committee
| Position | Name |
|---|---|
| President | Jeremy Kisling |
| VP of Administration | Iris Goode-Middleton |
| VP of Services | Matt Leckenbusch |
| VP of Finance | Ginger Poole |
| VP of Divisions | Harry Culpepper |
| VP of Opportunity & Access | cj bell |
| VP of States | Ian Andersen |
| Secretary | Caroline Jane Davis |
| Elected Past President | Jeff Gibson |
State Representatives
| Position | Name |
|---|---|
| Alabama State Rep | Kristy Meanor |
| Florida State Rep | Alexander Kanter |
| Georgia State Rep | Ian Andersen |
| Kentucky State Rep | Christie Connolly |
| Mississippi State Rep | Juniper Wallace |
| North Carolina State Rep | Karli Henderson |
| South Carolina State Rep | Kris McIntyre |
| Tennessee State Rep | Anne Swedberg |
| Virginia State Rep | Suzan McCorry |
| West Virginia State Rep | Mariah Plante |
Divisions
| Position | Name |
|---|---|
| College/University Division Chair | Amy Chaffee |
| Community Theatre Division Chair | Gabe Smith |
| Professional Division Chair | Jenna Tamisea |
| Professional Division Co-Chair | Keith Arthur Bolden |
| Professional Division Co-Vice Chair | Lance Culpepper |
| Secondary School Division Chair | Harry Culpepper |
| Theatre for Youth Division Chair | Rebecca Yeager |
Opportunity and Access
| Position | Name |
|---|---|
| Opportunity & Access Council Chair | cj bell |
| BIPOC/Global Majority Interest Group Facilitator | Bob Shryock |
| Cultural Diversity Chair | Kyla Kazuschyk |
| Black Theatre Committee Co-Chair | Brian Martin |
| Black Theatre Committee Co-Chair | Yolanda Williams |
| Disability Inclusion Committee Chair | Hannah Williams |
| LGBTQ+ in Theatre Committee Co-Chair | David H. Parker |
| LGBTQ+ in Theatre Committee Co-Chair | Jada Cato |
| Women in Theatre Committee Co-Chair | Grace Edgar |
Administration Council
| Position | Name |
|---|---|
| Archives Chair | Vacant |
| Bylaws Chair | Pat Gagliano |
| Strategic Planning Chair | Iris Goode-Middleton |
| Nominations Chair | Marina Hunley-Graham |
| Publications Chair | Chalethia Williams |
| Theatre Symposium Steering Chair | Andy Gibb |
Services
| Position | Name |
|---|---|
| Auditions Chair | Scott Lefeber |
| Acting Committee Chair | Thomas Azar |
| Applied Theatre Committee Chair | Oluchi Nwokocha |
| Arts Administration Committee Co-Chair | Heather Wallen |
| Arts Administration Committee Co-Chair | Shel Sammis |
| Design & Tech Committee Chair | Kevin Frazier |
| Directing Committee Chair | Molly Claassen |
| Faith & Theatre Committee Chair | Carla Lahey |
| History, Theory, Criticism, & Lit Committee Chair | Kaci Davis |
| Movement & Physical Theatre Committee Chair | Dory Sibley |
| Musical Theatre & Dance Committee Chair | Lisa Wipperling |
| Playwriting Committee Chair | Paul Gabbard |
| Small Theatre Programs Committee Chair | Evan Osland |
| Stage Management Committee Chair | Casey Sammarco |
| Voice & Speech Committee Chair | Lauren Carlton |
| Teachers Institute Chair | Brandon Graves |
| Student & Emerging Artists Interest Group Facilitator | Kyla Kazuschyk |
Finance
| Position | Name |
|---|---|
| Finance Committee Chair | Ginger Poole |
| Grants Review Committee Chair | Alexis Marsh |
| Scholarship Committee Chair | Sally Story |
| KEAP Committee Chair | Maranda DeBusk |
Elected Past President Council
| Position | Name |
|---|---|
| Past Presidents Committee Chair | Jeff Gibson |
| Human Resources Chair | Jeff Gibson |
| Leadership Initiative Chair | Tiza Garland |
Contact a Council
Want to get in touch with a council or committee chair? Use this form, and we will direct your message to the appropriate member!